Current Schedule July 11th 2024
Street | Task | Estimated Start | Estimated Finish | Approximate Duration |
---|---|---|---|---|
Main Street | Base Prep | Monday, July 08, 2024 | Wednesday, July 17, 2024 | 7 days |
Paving | Wednesday, July 17, 2024 | Saturday, July 20, 2024 | 4 days | |
Park Ave | Paving | Monday, July 22, 2024 | Monday, July 22, 2024 | 1 day |
Christie Street | Base Prep | Tuesday, July 09, 2024 | Wednesday, July 24, 2024 | 6 days |
Paving | Thursday, July 25, 2024 | Thursday, July 25, 2024 | 1 day | |
Cook | Paving | Friday, July 26, 2024 | Saturday, July 27, 2024 | 2 days |
All scheduled times are subject to change